Pricing plans
Sign up for free, then select the plan that suits you best.
You can change your plan at any
time.
Suitable for when you have a smaller cluster of sites to monitor.
10 sites included
For the larger infrastructure, where you have a lot of sites to monitor.
30 sites included
Plans | Small | Medium | Large |
---|---|---|---|
Pricing |
$8
/mo
Suitable for when you have a couple of sites to monitor. |
$25
/mo
Suitable for when you have a smaller cluster of sites to monitor. |
$50
/mo
For the larger infrastructure, where you have a lot of sites to monitor. |
Features | |||
Uptime monitor | Included in Basic | Included in Essential | Included in Premium |
Performance metrics | Included in Basic | Included in Essential | Included in Premium |
SSL Health monitor | Included in Basic | Included in Essential | Included in Premium |
Background tasks monitor | Included in Basic | Included in Essential | Included in Premium |
Error logs alerts | Included in Basic | Included in Essential | Included in Premium |
Reporting | |||
Status page | Included in Basic | Included in Essential | Included in Premium |
Statistics | Included in Basic | Included in Essential | Included in Premium |
Monthly reports | Included in Basic | Included in Essential | Included in Premium |
Notifications | Included in Basic | Included in Essential | Included in Premium |
Misc | |||
Api access | Included in Basic | Included in Essential | Included in Premium |
Team members | Unlimited | Unlimited | Unlimited |
Number of sites | 2 | 10 | 30 |
Select plan
|
Buy small | Buy medium | Buy large |